Daily WOD – Apr 16, 2014

“Lynne”

5 rounds for max reps of:

  • bodyweight bench press (NTE 85% 1RM)
  • pull ups

Rest as needed between rounds.  The is total reps completed will be recorded.

WOD Notes:  Compare to 120113.

Facebook
Twitter
LinkedIn
Pinterest

This Post Has 14 Comments

  1. John

    Also known as “The McGonigal”

  2. Robbie

    Just what I was thinking

  3. Dave

    Or the Sajan…(no pressure)

  4. Sajan

    Tnx Dave.

    1. Phil

      hahaha

  5. Phil

    6:15
    Jon 109 @ 95 (11/12, 14/14, 10/12, 10/10, 5/11)
    Patrick 124 @ 95 P (20/9, 21/10, 18/10, 13/7, 11/5)
    Rob 71 @ 155 MM (10/10, 11/7, 4/7, 6/6, 5/5)
    Dan 136 @ 190 RX (13/25, 8/20, 6/15, 5/19, 5/20)
    Mohyeed 66 @ 185/155 (8/5, 13/2, 11/4, 10/2, 8/3)
    Jenn 131 @ 75 (25/15, 15/12, 14/10, 11/11, 9/9)
    Hilary 133 @ 75 (22/12, 22/11, 15/8, 14/7, 12/10)
    Marissa 99 @ 65 (15/3, 16/5, 12/7, 14/7, 14/6)
    Jacki 109 @ 65 P (19/5, 18/6, 14/7, 13/8, 13/6)

    9:30
    Sara R. 82 @ 75 (13/11, 11/5, 8/6, 9/4, 8/7)
    Jess 129 @ 75 RR (28/10, 20/8, 15/8, 15/7, 12/6)
    Katie L 104 @ 65 (17/11, 11/10, 10/11, 8/11, 9/6)
    Sy 106 @ 65 (16/12, 10/11, 7/11, 8/9, 6/6)
    Maggie 89 @ 75 MM (62/27)
    Betsy 112 @ 65 (21/11, 13/8, 13/8, 13/6, 11/6)

    1. Tav

      What do the numbers mean?

    2. Dan Eichenwald

      # of reps @ Bench press weight with which band for pullups. Then in parens: bench/pullups per round)

  6. McGonigal

    I’ve never done this, but it certainly caught my attention. I can’t get in this week…but maybe I’ll ask for special dispensation next week during make-up to give it a go.

  7. ICA admin

    Results:
    4:00
    John 120@215 Rx
    Garrett 127@185 Rx
    B 103@115
    Anthony 63@135

    5:00
    Jeremy 82@185, MM
    Kyle 89@135
    Steve 93@135
    Adam 64@155 strict
    Tom S. 95@135
    Tirzah 98@55, P+MM
    Anna 148@65, P+MM
    Chris 125@ 55, G+MM
    Moira 104@35, MM+MF

  8. Anna

    I think I may have mis-wrote on the board, but my weight on the bench press was 60 lbs.

  9. Kehl

    6:00

    Dave 102 @ 215 (9/12 – 6/15 – 6/15 – 5/16 – 3/15) – Rx
    Erin 101 @ 65, P (20/4 – 18/4 – 16/4 – 15/4 – 12/4)
    Joanna 98 @ 65, MM (15/12 – 14/10 – 10/8 – 8/6 – 8/7)
    Fili 56 @ 205 (10/7 – 6/5 – 5/5 – 4/4 – 4/6)
    Byron 82 @ 185 (16/7 – 14/6 – 11/6 – 7/6 – 5/4)
    Pete 78 @ 95, P (12/10 – 10/7 – 8/6 – 7/5 – 7/6)
    Sajan 110 @ 185 (20/15 – 14/12 – 7/11 – 5/11 – 4/11) RX+ 20#s OVER bodyweight
    Zoo 111 @ 200 (13/20 – 10/19 – 6/13 – 7/9 – 6/8) Rx

    7:00

    Scott 76 @ 135, G (12/6 – 11/5 – 10/5 – 8/5 – 9/5)
    Jim 70 @ 95, G ( 17/8 – 10/5 – 8/4 – 6/4 – 6/2)
    Rachael 162 @ 65, G (20/15 – 20/16 – 13/15 – 12/17 – 14/20)
    Barbara 132 @ 45, Ring Rows (34/17 – 6/13 – 7/13 – 11/11 – 10/10) 1st rd – 33#
    Laurie 123 @ 75, P (21/10 – 15/10 – 14/10 – 13/9 – 14/7)
    Jen N 122 @75, G (20/8 – 20/7 – 17/7 – 15/7 – 15/6)

    Way to get your swole on.
    Welcome Barbara!
    Sajan, nice Rx+!

  10. Rick

    105 @ 165#

Leave a Reply

The maximum upload file size: 50 MB. You can upload: image, audio, video, document, spreadsheet, interactive, text, archive, code, other. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here