Hang Power Clean 5-5-5-5-5
Then
30 burpees for time (50 advanced)
WOD Notes: Compare to 3RM on 110906.
Hang Power Clean 5-5-5-5-5
Then
30 burpees for time (50 advanced)
WOD Notes: Compare to 3RM on 110906.
© 2024 Iron Cross Athletics
1041 W. Bridge Street
Phoenixville, PA 19460
Phone
John: 717-572-3994
Nikki: 203-558-7281
This Post Has 4 Comments
Results:
6:15
Ryan 165, 1:33 (30)
Jacki 100, 1:54 (30)
Mickey 185, 1:18 (30)
Sara R. 85, 1:37 (30)
Jenn 105, 2:28 (50)
9:30
Jess 80, 2:42 (50)
Jon 105, 1:32 (30)
4:00
Killa 150, 3:03 (50)
Craig 250, 2:27 (50)
Chris 190, 2:43 (50)
Chloe 85, 2:55 (50)
Sabol 195, 2:09 (50)
Joel 125, 4:16 (50)
Matt C. 175, 2:34 (50)
5:00
Nick A. 135, 2:26 (50)
Hancock 90, 1:57/3:38 (30/50)
Peggy 75, 3:38 (50)
Vic 165, 2:54 (50)
Brian 165, 2:16 (50)
Mike R. 145, 2:55 (50)
Nikki K. 65, 1:59/3:28 (30/50)
Kelly 90, 1:44/3:28 (30/50)
Linds 115, 2:26 (50)
Brendan 145, 2:29 (50)
T 185, 2:27 (30)
Garrett 185, 1:50 (50)
John W. 255, 1:47 (50)
Jackie B. 105, 1:38 (30)
6:00
Nick V. 135, 1:16 (30)
Nikki 135, 1:13 (30)
Sajan 120, 1:52 (30)
Tom F. 155, 1:38 (30)
Korba 195, 2:25 (50)
Dani 95, 2:38 (50)
Maggie 100, 1:25 (30)
Anna 75, 2:19 (30)
Chase 195, 2:54 (50)
Rey 135, 2:30 (50)
Jimbo 175, 2:19 (50)
Mel 80, 1:44 (30)
7:00
Levy 225, 0:58 (30)
Phil 225, 1:51 (50)
Rachael 95, 1:29 (30)
Dan F. 155, 1:35 (30)
Tom P. 155, 2:04 (50), 0:58 (30)
Emily 75, 1:42 (30)
Laurie 100, 1:23 (30)
Fantastic day! Hats of to T with a 185 HPC x 5, WHAT?!?
Could you please cancel Natalie for the 5pm class. Thank you.
Good day to try out the Reebok Oly Shoes!
OG:
Barb 85, 2:07
Cragle 175, 1:33