Daily WOD – Apr 5, 2013
Facebook
Twitter
LinkedIn
Pinterest

This Post Has 3 Comments
Results:
6:15
Killa 145, 3:25 (100)
Kev 215, 2:59 (140)
John W. 235, 1:51 (155)
Mickey 215, 2:43 (135, 5DU)
Marissa 95, 3:33 (75)
Lindsey 115, 3:23 (95)
Joanna 75, 2:52(35 )
Sara R. 110, 2:38 (75)
Phil 135, 3:00 (95, SU)
Jenn 65 (form),1:53 (45)
Jacki 110, 3:20 (75)
9:30
Tanner 225, 3;34 (155)
Craig 240, 1:55 (155)
Vince 175, 2:47 (5DU, 115)
Jimbo 175, 2:47 (115)
Ron 175, 3:58 (5DU, 115)
Fili 175, 3:55 (5DU, 115)
Scott 185, 4:54 (5DU, 115)
Zoo 240, 2:55 (155)
T 175, 2:48 (105)
Jess 85, 3:00 (55)
Katie 95, 2;38 (65, 5DU)
Jackie T 90, 2:58 (5DU, 65)
Ginger 90, 2:59 (5DU, 65)
Nadine 50, 2:40 (SU, 35 HPC)
4:00pm
Nick V 185, 2:37 (115, SU)
Nikki K 75, 3:29 (55)
Joel 125, 2:56 (95, SU)
Joel 125, 2:56 (95, SU)
Nikki W 145, 2:34 (95)
Jackie B 115, 4:15 (80)
Ryan 195, 2:54 (135)
Matt C 205, 2:44 (135)
Mary Jean 95, 3:55 (65, SU)
5:00pm
Dan F 175, 1:52 (105, SU)
Anthony 105, 2:19 (75, SU)
Stuart 105, 2:43 (75, SU)
Brendan 165, 3:40 (115, DU)
Natalie 115, 6:49 (85, 5DU)
Peggy 80, 2:47 (55, SU)
Kerri 75, 3:20 (55, SU)
Filchner 165, 2:57 (115)
Jery 135, 2:50 (95, SU)
6:00pm
Sidlo 165 (form), 3:00 (115)
Sandra 55 9form), 3:00 (35, 5du)
Rey 165, 2:54 (115)
Peter 65, 3:26 (45, su)
Best warm up ever! I had way too much fun! The WOD was cool too! 🙂
How come the breakfast club didn’t in on that???