Daily WOD – Sep 25, 2017

“2017 Nutrition Challenge Performance Test”

  1. Max consecutive strict pull ups
  2. Front Squat 2-2-2-2-2
  3. In 3 minutes complete a 400m run followed by as many burpees as possible.

WOD Notes:  You do not need to be taking part in the nutrition challenge to complete this workout!  If you are in the challenge, please show up a little early to class so that you can take hip, waist and bodyweight measurements (if you are planning to do so).  Compare front squat to 170321.

Nutrition Notes:  This is the first day of the nutrition challenge.  The challenge will span 33 days of strict compliance and clean eating.  No alcohol or deserts/sweets during the challenge.  If you want to be in the running for a prize, you must complete the performance test (no later than this Thursday), maintain a food log (myfitnesspal app is acceptable).  We strongly encourage some simple before and after body measurements including bodyweight and waist circumference.  For full details check out the nutrition post HERE.

Community Notes:  Happy Birthday Eric P!

Facebook
Twitter
LinkedIn
Pinterest

This Post Has 4 Comments

  1. Kehl

    6:00
    Blake 15, 225, 27
    Dave 16, 285 PR!, 36
    Ed 1, 260PR!, 19
    Erin 3, 155, 24
    Mel 2, 145 (155×1), 23
    Zabs 8, 265, 26
    Sikora 12, 190 (200×1 PR!), 28
    Pete 4mm, 160, 23
    Stu 5mm, 115, 20pb
    Andrew 1, 235 PR!, 23
    Bob B. 4, 285 (300×1), 17

    7:00
    Daria 5@20, 105, 27kbs (row)
    Nik 20, 185, 39
    Sara 1@20, 75, 7
    Missy 3, 125, 29
    Erik 8, 200, 18
    Rob G. 4, 250×1, 16
    Allison 5@18, 125, 15
    Elissa 5, 170 (180×1), 32
    Karen 10@18, 120, 16
    Smith 11, 270, 25
    Chris 3, 215, 25
    Emma 5@18, 145, 13
    Bob K. 16, 245, 31
    Kristen 2@18, 85, 5

  2. Nikki

    Results:

    5:15
    Brianna 11@18, 150, 10
    Frank 16, 195, 29
    Dan E. 14, 255, 285×1, 37
    Jenn 15, 185, 190×1, 31
    Wes 15, 175, 25
    Nicole 18@18, 130, 21
    Kelly R. 3@20, 70@16″, 34
    Nikki K. 30@18, 135, 14
    Dnaielle 12, 135PR!, 22
    Shaun 17, 225, 34
    Mike L. 10@18, 145, 16
    Craig 5, 235, 23row
    Ceil 25@18, 150, 14
    KtS. 14, 145, 150×1, 34

    6:15
    T 14218, 175, 185×1, 19
    Zane 16@18, 135×5 to 20″, 37cal bike
    Faith 15@18, 85 to 16″, sled

    9:30
    Vollmer 21, 245, 255×1, 26
    Tanya 2/18, 160x a bunch, 16 row
    Pugh 12, :), 34
    Sigal 14, 205, 15
    Betsy 8, 105, 23
    Christine 22@18, 115, 120×1 PR!, 16
    Megan S. 25@18, 115, 125×1, 14
    Kerri 15@18, 120, 11
    Joel 1, 26@18, 275, 3
    KtL 2, (20@18, 95, 19
    John C. 9, 185 (BS, 22)
    Vicki 11, 215, 220×1, 25, 1:19
    Tiffany 24@18, 145, 3

    4:00
    John W> 21, 300, 38
    Paul 9, 205, 25
    Jason 12, 95x a bunch, 25
    Luke M. 20, 140, 32
    Chris S. 11@18, 150, 3
    Moira 13@18, 55, 15 plank
    Jolene 3, 100, 105×1, 23 plank
    Shawn C. 9, 135@parallel, 21
    Drake 8, 195 PR!, 32
    Pat B 6, 265 (old 1 rep), 24
    Caine 22, 205, 21 cal bike
    Heather 8, 155×1, 145, 22
    Catherine 8, 105, 22
    Andy 11, 135, 37

    5:00
    Ash 12, 140, 145×1, 28
    Saritha 6@18, 65x a lot, 8
    Jim C. 2, 225PR!, 18
    Whitney 13@18, 140, 21.5
    Kyle 6@18, 115 to 18″, 135×1, 15
    KtM 5@18, 95BS x a lot, 18
    Colin 7, 170, 17
    Alexa 2, 185, 24
    Derek E. 15, 215, 235×1, 31
    Rey 13@18, 125×2, 145×1, 17
    Curtis 5, 245, 15
    Brian W. 12, 225, 48 cal bike
    Dave C. 7, 125 to 16″ bs PR!, 18 row
    Jeff 5, 175 PR!, 24
    Robbie 15, 245, 54 cal bike
    JImbo 12, 275, 23
    EQ 7, form, KBS

Leave a Reply

The maximum upload file size: 50 MB. You can upload: image, audio, video, document, spreadsheet, interactive, text, archive, code, other. Links to YouTube, Facebook, Twitter and other services inserted in the comment text will be automatically embedded. Drop file here