Daily WOD – Dec 17, 2014
Facebook
Twitter
LinkedIn
Pinterest


This Post Has 7 Comments
A bunch of people seemed interested in doing a beer swap again this year. Chase isn’t available this year to run it, so I was volunteered. Thanks Erin.
I’ll put a signup sheet on the door tomorrow. Cases should be dropped of at ICA by Monday Dec 22 at 5:00pm (we’ll keep them in the back room). It must be a case of 24 that is at least $30. It can be cans or bottles but if you bring cans, we won’t be able to fit 24 bottles in your case so bring another box or bag for the extras. Please put your name on the box so we can make sure it gets back to you.
6:15
Eric 2:35/2:45/3:20/4:00
Nick V 2:13, 2:26, 2:45, 3:01
Dan E 2:05, 2:22, 2:29, 2:40
Maggie 2:23, 2:54, 3:13
Jenn 2:18, 3:00, 4:17, 3:07
Sarah L 2:25, 2:42, 2:52, 2:57
9:30
Jess V 2:40, 3:02, 3:15, 3:29
Todd 1:54, 2:53, 3:15, 3:37
Ron 2:09, 3:07, 3:34, 3:55
Katie N 2:21, 2:31, 2:45, 2:51
Chris 2:47, 3:14, 3:14, 3:24
Peggy 3:12, 3:28, 3:30, 3:27
Chloe 2:29, 3:19, 4:03, 3:36
KEB 3:09, 3:29, 3:44, 3:59
Phil 2:04, 1:56, 2:19, 2:09
suck. fest.
Good job Marissa! Way to give a 110%!
Hey all – we now have a 10am heat for the 12 Days of Christmas WOD this Saturday. We are at recordbreaking numbers for the WOD – already 60 people signed up!! Can we get to 72?
Wow! It’s gonna be like herding cats!
4:00
Chuck 2:35, 3:12, 3:36, 3:50
Tom S. 2:25, 3:03, 3:48, 4:25
MB 2:58, 3:39, 3:46, 3:24 (45)
Jacy 2:45, 3:10, 3:25, 3:50 (35)
Quinn 2:54, 3:52, 2:59, 3:16 (65/45#)
Stewart 3:00, 2:55, 2:56, 3:16 (65 FS)
Jen F. 2:45, 2:44, 2:59, 3:00 (45FS)
Rick 2:05, 2:50, 3:34, 3:03 Rx
Danielle 2:41, 3:03, 3:20, 3:31 (45)
Jimbo 2:17, 2:27, 2:34, 2;47 Rx
5:00
Dan B. 2:45, 3:30, 4:00, 4:07 (SD)
Kyle 1:51, 2:37, 3;43, 4:11 Rx
Steve P. 2:28, 2:58, 3:44, 2:48 (65FS)
Bryan 2:32, 3:02, 3:26, 3:40 (FS)
Julie R. 2:43, 2:48, 3:17, 3:58 Rx
Erin 2:31, 2:57, 3:26, 3:23 Rx
Tanya 2:32, 2:55, 3:20, 3:30 Rx
Tina 2:49, 2:56, 3:15, 3:19 (35)
6:00
Pete 2:44, 2:52, 2:57, 3:42 (55#)
Dave 1:38, 2:17, 2:05, 2:27 Rx (10 thrusters Rd. 1, 20 thruster Rd. 2)
Alex 2:20, 2:40, 2:42, 3:05 Rx
Chase 2:06, 2:30, 2:45, 2:42 Rx (box)
Dani 2:27, 2:23, 2:26, 2:26 (55# FS)
Joe W. 2:00, 2:21, 2:37, 3:17 (55)
7:00
Laurie 2:50, 2:57, 3:02, 3:01 (15# db)
Brian 1:58, 2:24, 2:54, 2:45 Rx
Cole 2:49, 2:59, 3:27, 3:20 (40#)
Mel 2:47, 3:11, 3:27, 3:10 (20# db)
Sarah 2:37, 3:00, 3:30, 3:08 Rx
Rob 3:26, 4:02, 4:23, 4:05 Rx
Make up night results
Nik 2:13, 2:13, 2:09, —
Adam 2:35, 2:27, 2:54, 2:47